![]() |
| Model | Channel Diameter | Insertion Tube Diameter |
| EG-1580K | 2.0 | 5.1 |
| EG-1690K | 2.0 | 5.4 |
| EG-1870K | 2.0 | 6.0 |
| EG-2470K | 2.4 | 8.0 |
| EG-2770K | 2.8 | 9.0 |
| EG-2790K | 2.8 | 9.0 |
| EG-2970K | 3.2 | 9.8 |
EG-2990i![]() | 2.8 | 9.8 |
| EG-2990K | 2.8 | 9.8 |
| EG-3470K | 3.8 | 11.6 |
| EG-3490K | 3.8 | 11.6 |
| EG-3870TK | 3.8 & 2.8 | 12.8 |
| FG-16V | 2.0 | 5.3 |
| FG-24V | 2.0 | 7.9 |
| FG-29V | 2.8 | 9.8 |
1.800.431.5880 | Service 

