G‑EYE® Video Endoscopes
The G-EYE® HD+ endoscope is intended for the optical visualization, diagnosis and endoscopic treatment in the gastrointestinal tract. It is also intended for complete positioning of the endoscope in the gastrointestinal tract. The G-EYE® HD+ endoscope combined with the disposable AB (Advancing Balloon) applied through the instrument channel, provides an ultimate assembly for performing deep and small intestine two-balloon endoscopy.
The G-EYE® HD+ endoscope as well as the AB devices are controlled simultaneously by the SPARK2C inflation system.
- On-demand two balloon endoscopy by using NaviAid AB disposables for small intestine procedures.
Insertion tube diameter | Distal end diameter | Instrument Channel Diameter | Working length | Angle of View | Angulation | Note | |
---|---|---|---|---|---|---|---|
Up / Down | Right / Left | ||||||
(mm) | (mm) | (mm) | (mm) | (°) | (°) | ||
11.6 | 11.5 | 3.8 | 1500 | 140 | 180 / 180 | 160 / 160 | HD+, Water Jet System, permanently integrated reusable balloon |
13.2 | 13.2 | 3.8 | 1700 | 140 | 180 / 180 | 160 / 160 | HD+, Water Jet System, permanently integrated reusable balloon |
13.2 | 13.2 | 3.8 | 1500 | 140 | 180 / 180 | 160 / 160 | HD+, Water Jet System, permanently integrated reusable balloon |
Accessories
Please click on product model to view related accessories